Information Technology Policies, Procedures, and Guidelines
Campus Technology A to Z Directory of Services
Emergency Action Plan Information (EAP)
| Name | Telephone | Location | |
|---|---|---|---|
Chairs |
|||
| Pam Burress (Civil Service rep), Co-chair | 438-2795 | WHA 106 | |
| Mark Troester (CTSG), Co-chair | 438-8835 | OU 220 | |
College or Unit Web Support Staff |
|||
| Vacant (VPUA) | 438-8405 | NSB 201 | |
| Jody DeCremer (CFA) | 438-3921 | CVA 217A | |
| Jeff Grabb (MCN) | 438-2637 | EDW 102 | |
| Ari Turetzky (VPFP) | 438-3611 | Campus Box 3470 | |
| David Schaafsma(HR) | 438-3878 | Campus Box 1300 | |
| Shawn Hayes (VPUA) | 438-2018 | RAM 213 | |
| Amy Tuttle (COE) | 438-8294 | DEG 5300 | |
| Kate Plantholt (CAST) | 438-2104 | TUR 202D | |
| Lataundia Samuels (VPSA) | 438-7556 | SSB 255 | |
| Norris Porter (COB) | 438-8865 | COB 5500 | |
| Alex Skorpinski (IWSS Tech Writer) | 438-8835 | OU 220 | |
| Rong Li (Milner) | 438-3898 | Milner 8900 | |
| Sarah Walczynski (CAS) | 438-8276 | STV 107 | |
University End-user Representatives |
|||
| Annette Levitt (AP rep) | 438-2586 | 3100 Alumni | |
| Trisha Klass (Faculty rep) | 438-7719 | DEG 331D | |
| Vacant (Student rep) | |||