Information Technology Policies, Procedures, and Guidelines
Campus Technology A to Z Directory of Services
Emergency Action Plan Information (EAP)
| BUILDING | BLD | Hybrid | CAT #5 | ASBESTOS | BUILDING |
|---|---|---|---|---|---|
Name |
Code |
Wiring |
Wiring Only |
Present |
Notes |
| Adams | ADM | All CAT #5 | |||
| Adlai E. Stevenson Hall | STV | Hybrid | Restricted 1; 2; 3; 4 | Rehab is part of future capital budget | |
| Atkin Hall | ATK | Hybrid | 1;2;3;4 | Student rooms Cat #5, Type #1 in offices | |
| Barton Hall | BAR | Hybrid | 1;2;3 | No student room wiring | |
| Bone Student Center | BON | Hybrid | 2;3 | ||
| Bowling and Billiards Center | BBC | Hybrid | 2;3 | ||
| Braden Auditorium | BRA | Hybrid | 2;3 | ||
| Campus Services Building | GRO | Hybrid | 2;3 | ||
| Carter Harris Physical Plant Office | PPO | Hybrid | 2;3 | ||
| Carter Harris Physical Plant Shop | PPS | Hybrid | 3 | ||
| Centennial East | CE | Hybrid | 2;3 | Rehab part of future capital budget | |
| Centennial West | CW | Hybrid | 2;3 | Rehab part of future capital budget | |
| Center for the Performing Arts | CPA | All CAT #5 | None | Project under construction | |
| Center for the Visual Arts | CVA | Hybrid | 1;2;3 | Rehab part of future capital budget | |
| Central Stores Storage | SCS | Hybrid | 3 | ||
| Citizens Savings Bank | CSB | All CAT #5 | |||
| Clarence R. Ropp Agriculture Bldg. | RAB | Hybrid | 2 | ||
| Clay | CLA | All CAT #5 | |||
| Colby Hall | COL | Hybrid | 1;2;3 | Student rooms Cat #5, Type #1 in offices | |
| College of Business | COB | All CAT #5 | None | Project under construction | |
| Cook Hall | CH | Hybrid | 2 | ||
| Daily Vidette Building | DVB | All CAT #5 | None | ||
| DeGarmo Hall | DEG | Hybrid | 2;3 | ||
| Dunn Hall | DUN | Hybrid | 1;2;3 | No student room wiring | |
| Educational Administration Building | EAB | Hybrid | 2;3 | ||
| Edwards Hall | EDW | All CAT #5 | Capen | Completed (ex. Capen) | |
| Energy House | ENH | All CAT #5 | None | ||
| Facilities Planning Building | FPB | Hybrid | 2 | ||
| Fairchild Hall | FH | Hybrid | Restricted 1;2;3 | ||
| Feeney Center | FEN | Hybrid | Restricted1;2;3 | Cat # 5 public access ports | |
| Fell Hall | FEL | Hybrid | None | ||
| Felmley Hall of Science | FHS | Hybrid | 2;3 | ||
| Felmley Hall of Science Annex | FSA | Hybrid | 2;3 | ||
| Fleet Vehicle Building | PPF | Hybrid | None | ||
| Football Locker Room | HFF | All CAT #5 | None | ||
| Golf Course Pro Shop | GC | All CAT #5 | 2 | ||
| Hamilton Hall | HAM | Hybrid | Restricted1;2;3 | Student rooms Cat #5, Type #1 in offices | |
| Haynie Hall | HAY | Hybrid | Restricted1;2;3 | Student rooms Cat #5, Type #1 in offices | |
| Heating Plant | HPT | Hybrid | 3 | ||
| Hewett Hall | HEW | Hybrid | 2;3 | Student rooms Cat #5, Type #1 in offices | |
| Horton Field House | HTN | Hybrid | 2;3 | ||
| Hovey Hall | HOV | Hybrid | Restricted 1;2;3 | ||
| Hudelson Building | HUD | All CAT #5 | 2 | ||
| Instructional Tech & Development Center | ITDC | Hybrid | 2 | ||
| Jefferson | JFF | All CAT #5 | |||
| John Green Food Service | GFS | Hybrid | Restricted 1;2;3 | ||
| John Green-North Storage Shed | SCS | Hybrid | None | ||
| Julian Hall | JH | Hybrid | 2;3 | Cat #5 rewiring project underway | |
| Linkins Center | LIN | Hybrid | 2;3 | Cat # 5 public access ports | |
| Madison | MDN | All CAT #5 | |||
| Manchester Hall | MAN | Hybrid | 2;3 | Student rooms Cat #5, Type #1 in offices | |
| Marshall | MRL | All CAT #5 | |||
| McCormick Hall | MCH | Hybrid | Restricted 1;2;3 | ||
| Metcalf Laboratory School | MLS | Hybrid | Restricted1;2;3 | ||
| Milner Library | MLB | Hybrid | None | ||
| Monroe | MRO | All CAT #5 | |||
| Moulton Hall | MLT | Hybrid | 2;3 | First floor rewired for Cat #5 | |
| Nelson Smith Building | NSB | Hybrid | Restricted1;2;3 | ||
| Old Union | OU | Hybrid | Restricted 1;2;3; | ||
| ORL Laundry Building | RLB | Hybrid | Unknown | ||
| Parking Services Building | PSB | Hybrid | None | ||
| Physical Plant Trailer | PPT | Hybrid | None | ||
| Pickering | PKG | All CAT #5 | |||
| Professional Development Building | PDB | Hybrid | None | ||
| Professional Development Building Annex | PDA | All CAT #5 | Unknown | ||
| Rachel Cooper | RC | Hybrid | 2;3 | ||
| Rambo House | RAM | Hybrid | 3 | ||
| Randolph | RPH | All CAT #5 | |||
| Redbird Arena | RBA | Hybrid | None | ||
| Research Services Building | RSV | Hybrid | Restricted 1;2;3;4 | ||
| Schroeder Hall | SH | Hybrid | Restricted 1;2;3 | Rewiring project underway | |
| Schroeder Hall Annex | SHA | Hybrid | Restricted 1;2;3 | Rewiring project underway | |
| Science Laboratory Building | SLB | All CAT #5 | None | ||
| Smith | SMH | All CAT #5 | 3 | ||
| Student Accounts Building | SAB | Hybrid | 2;3 | ||
| Student Recreation Building | SRB | All CAT #5 | 2;3 | ||
| Student Services Building | SSB | Hybrid | None | ||
| Turner Hall | TUR | Hybrid | Restricted 1;2;3 | Rehab part of future capital budget | |
| University High School | UH | Hybrid | Restricted 1;2;3 | ||
| University Housing Services | UHS | Hybrid | None | ||
| University Multicultural Center | UMC | All CAT #5 | Unknown | ||
| University Residence | UR | Hybrid | None | ||
| Van Buren | VBR | All CAT #5 | |||
| Vrooman Center | VRO | Hybrid | 2;3 | Cat # 5 public access ports | |
| Walker Hall | WAL | Hybrid | 1;2;3 | No student room wiring | |
| Watterson Dining | WD | Hybrid | 3 | Cat # 5 public access ports | |
| Watterson Tower North | WTN | Hybrid | 2 | Student rooms Cat #5, Type #1 in offices | |
| Watterson Tower South | WTS | Hybrid | 2 | Student rooms Cat #5, Type #1 in offices | |
| Whitten Hall | WHT | Hybrid | 1;2;3 | Student rooms Cat #5, Type #1 in offices | |
| Wilkins Hall | WIL | Hybrid | 2;3 | Student rooms Cat #5, Type #1 in offices | |
| Williams Hall | WIH | Hybrid | Restricted 1;2;3 | Rehab part of future capital budget | |
| Williams Hall Annex | WHA | Hybrid | 2;3 | Rehab part of future capital budget | |
| Wright Hall | WRT | Hybrid | Restricted 1;2;3 | Student rooms Cat #5, Type #1 in offices | |
| 211 N. University | HUA | Hybrid | 2 & drywall tape | ||
| 220 N. Main, Normal | CR | Hybrid | 2, walls, furnace room | ||
| 302 N. Normal | HNN | Hybrid | 2 & drywall tape | ||
| 411 W. Willow | HWW | Hybrid | Restricted 1;2;3 |
| OEHS Asbesto Present Codes: |
|---|
| 1. Ceilings and above |
| 2. Floor Tile |
| 3. Pipe Insulation |
| 4. Fireproofing |
| Restricted (means no access allowed) |
| Data Wiring Codes: |
|---|
| Type #1 = 22 AWG shielded 10Mbps only |
| Category #5 = 24 AWG unshielded 100 Mbps |
| Hybrid = Both types of wire present in same building |